What does a professional website really cost?
Move the sliders and see what a website costs with a freelancer or an agency — and what the same site costs with CTXR. With sources, no surprises.
Traditional quote
Custom build or WordPress, indicationOne-off build
Per year after that
- Total over 3 years
- –
With CTXR
- Matching plan
- –
- Per year after that
- –
- Total over 3 years
- –
Over 3 years that is roughly –
The plan covers the platform. Set-up and content still take time, yours or a partner’s. You can try it for free first in the Sandbox.
Indication, excluding VAT. Bespoke design, photography and strategy are not included. Appendix: sources and assumptions
Where does this difference come from?
No database, no plugin layer
Your content is stored as structured files. There is less to update and secure, and no plugin licences.
Findable from day one
Every page is built directly from structured data, which makes it naturally easy to find for search engines and AI assistants.
Manage it your way
Simply in the standard CMS, or optionally with your own AI agent. Multilingual support and maps are part of the platform.
Appendix: sources and assumptions
All amounts on this page are indications based on public sources from Dutch agencies and rate sites, consulted on 7 October 2026 and excluding VAT. The figures are market indications, not quotes.
Sources
| Source | What the source says |
|---|---|
| MijnZZPtools — Uurtarief webdeveloper 2026 | Freelance web developer hourly rates: junior €50–65, mid-level €75–100, senior €100–130. According to the source based on the Knab freelancer rate booklet 2026. |
| Codeloods — Uurtarief webdesigner en developer in 2026 | Experienced freelancers €60–90 per hour, agencies €90–150+ per hour. The source stresses that an hourly rate says little about the final price. |
| BrandMonks — Website laten maken kosten 2026 | Freelancer site/one-pager €1,000–3,000; business website (10–20 pages, custom design) €3,000–8,000; custom build with integrations and multilingual €8,000–15,000+. Hosting and maintenance €30–150 per month. |
| Webwrk — Wat kost een website? (2026) | Domain, hosting and e-mail together €100–300 per year; maintenance and updates €300–1,200 per year; copywriting €50–150 per page. |
| Red Factory — Wat kost een WordPress website? (2026) | Professional custom WordPress €2,500–25,000+ one-off; plugin licences €200–500 per year; maintenance €50–150 per month with a freelancer and €75–300 per month with an agency; multilingual plugins roughly €49–300+ per year. |
Assumptions and amounts in the calculation model
| Item | Value | Basis |
|---|---|---|
| Freelancer hourly rate | €60 – €100 per hour | Source: MijnZZPtools, Codeloods |
| Agency hourly rate | €90 – €150 per hour | Source: Codeloods |
| Base hours (set-up, hosting, SEO basics) | 16 hours | Assumption |
| Hours per page (design, build, entering content) | 5 hours | Assumption, checked against the price ranges of BrandMonks and Webwrk |
| Extra hours for a custom design | 24 hours | Assumption |
| Extra hours for a map with routes and places | 80 hours | Assumption: no market price was found |
| Extra cost per additional language (share of build hours) | +25% of the build hours per extra language | Assumption: no market price was found |
| Copywriting per page | €50 – €150 per page | Source: Webwrk |
| Domain, hosting and e-mail per year | €100 – €300 per year | Source: Webwrk |
| Maintenance and updates per year, freelancer | €300 – €1.200 per year | Source: Webwrk |
| Maintenance and updates per year, agency | €900 – €3.600 per year | Source: Red Factory (€75–300 per month, converted to a year) |
| Plugin licences per year | €200 – €500 per year | Source: Red Factory |
| Multilingual plugin per year (with more than one language) | €49 – €300 per year | Source: Red Factory (indication) |
Do you have a different experience or a better source? Let us know and we will adjust the figures.